<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Overseas Mortgages</title>
	<link>http://osmortgages.com</link>
	<description>Providing mortgage solutions, strategy and advice for overseas property.</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:24:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Fee for service is standard for overseas mortgages</title>
		<description><![CDATA[It&#8217;s important for Australians to understand that international mortgage markets are very different to the Australian market. Whilst the concept of a mortgage and its purpose is clearly the same, the way the mortgage and property markets work in different &#8230; <a href="http://osmortgages.com/http:/osmortgages.com/overseas-purchase/fee-for-service-is-standard-for-overseas-mortgages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://osmortgages.com/http:/osmortgages.com/overseas-purchase/fee-for-service-is-standard-for-overseas-mortgages/</link>
			</item>
	<item>
		<title>Prices Up but affordability better in NZ</title>
		<description><![CDATA[The average house asking price in Auckland NZ in October was NZD$568,778 and up 6% from 3 months prior. Nation-wide it was $434,164 and that is the current record highest average house price in New Zealand. A lack of listings &#8230; <a href="http://osmortgages.com/http:/osmortgages.com/nz-property/prices-up-but-affordability-better-in-nz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://osmortgages.com/http:/osmortgages.com/nz-property/prices-up-but-affordability-better-in-nz/</link>
			</item>
	<item>
		<title>World&#8217;s most expensive house sale GBP390 million</title>
		<description><![CDATA[A mystery Russian billionaire hit the record books this month after purchasing the world&#8217;s most expensive house at £390 million on the French Mediterranean coast. Villa Leopolda was built by King Leopold II of Belgium in 1902 and boasts 20 &#8230; <a href="http://osmortgages.com/http:/osmortgages.com/overseas-purchase/worlds-most-expensive-house-sale-gbp390-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://osmortgages.com/http:/osmortgages.com/overseas-purchase/worlds-most-expensive-house-sale-gbp390-million/</link>
			</item>
	<item>
		<title>UK Investment property loans increased Q3 2011</title>
		<description><![CDATA[The number of new buy to let loans granted in the UK increased by 16% in the third quarter of 2011, according to data published today (Thursday 10 November) by the Council of Mortgage Lenders. Over the same period, the &#8230; <a href="http://osmortgages.com/http:/osmortgages.com/uk-mortgage/uk-investment-property-loans-increased-q3-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://osmortgages.com/http:/osmortgages.com/uk-mortgage/uk-investment-property-loans-increased-q3-2011/</link>
			</item>
	<item>
		<title>UK Government announces new Housing strategy</title>
		<description><![CDATA[The UK government announced on Monday 21 November a bold and ambitious new housing strategy aimed at helping first time buyers get loans and releasing more land for developers to build new homes. Prime Minister David Cameron said &#8220;The action &#8230; <a href="http://osmortgages.com/http:/osmortgages.com/investment/uk-government-announces-new-housing-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://osmortgages.com/http:/osmortgages.com/investment/uk-government-announces-new-housing-strategy/</link>
			</item>
	<item>
		<title>Euro-zone interest rates cut &#8211; November 2011</title>
		<description><![CDATA[The European central bank reduced Euro-zone rates from 1.5% to 1.25% on the 3rd November. This change will flow through to variable mortgage rates in Europe. By way of history, the Euro-zone central bank rate (ECB refinancing rate as its &#8230; <a href="http://osmortgages.com/http:/osmortgages.com/overseas-purchase/euro-zone-interest-rates-cut-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://osmortgages.com/http:/osmortgages.com/overseas-purchase/euro-zone-interest-rates-cut-november-2011/</link>
			</item>
	<item>
		<title>French tax changes – Why buying French property now, could be the best timing</title>
		<description><![CDATA[Well the French government has seen fit to amend a capital gains tax concession which previously allowed owners of property to pay NO capital gains tax if they held a property for more than 15 years. This changes in February &#8230; <a href="http://osmortgages.com/http:/osmortgages.com/overseas-purchase/french-tax-changes-%e2%80%93-why-buying-french-property-now-could-be-the-best-timing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://osmortgages.com/http:/osmortgages.com/overseas-purchase/french-tax-changes-%e2%80%93-why-buying-french-property-now-could-be-the-best-timing/</link>
			</item>
	<item>
		<title>French Ski properties impress</title>
		<description><![CDATA[A new report has been created by Knight Frank property looking at the relative property value changes and influences across ski properties worldwide. Their first conclusions are about the healthy state of the French ski resorts, as a destination and &#8230; <a href="http://osmortgages.com/http:/osmortgages.com/overseas-purchase/french-ski-properties-impress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://osmortgages.com/http:/osmortgages.com/overseas-purchase/french-ski-properties-impress/</link>
			</item>
	<item>
		<title>Australia top of preferred list for Brits..</title>
		<description><![CDATA[The Post Office UK regularly publish survey results about the preferred places that British residents would move to, in order of preference. Australia is the most popular country for British people looking to live overseas with 21% saying it would &#8230; <a href="http://osmortgages.com/http:/osmortgages.com/overseas-purchase/australia-top-of-preferred-list-for-brits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://osmortgages.com/http:/osmortgages.com/overseas-purchase/australia-top-of-preferred-list-for-brits/</link>
			</item>
	<item>
		<title>Getting a deal done in the US</title>
		<description><![CDATA[Well there is no doubt it is a good time to buy in the US, from a currency exchange point of view! The Australian dollar just hit &#8220;parity&#8221; again with the US dollar, meaning buying power for the Australian not &#8230; <a href="http://osmortgages.com/http:/osmortgages.com/overseas-purchase/getting-a-deal-done-in-the-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://osmortgages.com/http:/osmortgages.com/overseas-purchase/getting-a-deal-done-in-the-us/</link>
			</item>
</channel>
</rss>

